NEWS
CHARTS
Monthly Charts: Quarterly Charts: Annual Charts: Updated Weekly:
WEB SITE EXTRAS
ARCHIVED ARTICLES

Bay Area Home Sale Activity
San Francisco Chronicle Charts for the month of January 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same month last year

Price per Square Foot data is for single family resales only

Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County - msg a few days in January        
Alameda 94501 16 -40.7% $552,500 -16.3% $890,000 $498 6.4%
Alameda 94502 3 -75.0% $751,000 31.8% $765,000 n/a n/a
Albany 94706 2 -60.0% $539,000 86.2% $733,000 $491 13.7%
Berkeley 94702 4 -63.6% $482,500 -21.3% $538,000 $490 -8.7%
Berkeley 94703 4 -20.0% $359,500 -42.0% $425,000 $267 -42.8%
Berkeley 94704 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94705 2 -77.8% $1,234,000 72.1% $1,318,000 $467 -14.5%
Berkeley 94707 4 33.3% $631,000 -16.7% $645,000 $444 -24.4%
Berkeley 94708 4 -33.3% $773,000 -7.6% $1,290,000 $469 -2.4%
Berkeley 94709 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94710 2 100.0% $429,500 n/a $650,000 $332 n/a
Castro Valley 94546 13 -66.7% $460,000 -24.2% $740,000 $351 -13.2%
Castro Valley 94552 5 -37.5% $833,500 21.2% $851,000 $310 -14.9%
Dublin 94568 36 -34.5% $500,000 -16.3% $1,088,000 $306 -18.9%
Emeryville 94608 8 -82.2% $365,000 -20.7% $599,000 $159 -52.8%
Fremont 94536 34 -47.7% $603,500 -1.1% $917,500 $374 -13.5%
Fremont 94538 22 -56.0% $517,500 -7.3% $602,500 $384 -13.5%
Fremont 94539 26 -40.9% $875,000 9.4% $3,500,000 $516 0.2%
Fremont 94555 19 -24.0% $625,000 -2.3% $915,000 $359 -13.6%
Hayward 94541 11 -75.0% $444,500 -23.8% $705,000 $390 -1.3%
Hayward 94542 5 -72.2% $689,000 65.2% $975,000 n/a n/a
Hayward 94544 21 -59.6% $400,000 -31.6% $1,957,000 $306 -36.1%
Hayward 94545 8 -74.2% $456,000 -19.4% $1,700,000 $364 -20.7%
Livermore 94550 14 -69.6% $397,000 -39.8% $1,265,000 $339 -6.3%
Livermore 94551 19 -58.7% $466,250 -20.3% $815,000 $312 -12.7%
Newark 94560 13 -71.1% $362,500 -41.4% $515,000 $429 -5.4%
Oakland 94601 8 -69.2% $372,500 -20.3% $483,500 $246 -40.0%
Oakland 94602 13 -7.1% $526,000 -11.2% $800,000 $461 18.8%
Oakland 94603 7 -77.4% $312,000 -30.7% $463,000 $291 -35.0%
Oakland 94605 30 -41.2% $405,000 -27.0% $2,495,000 $260 -34.4%
Oakland 94606 4 -63.6% $470,500 -3.4% $660,000 $342 -15.8%
Oakland 94607 7 -66.7% $290,000 -37.8% $520,000 $378 17.6%
Oakland 94609 1 -93.8% $639,000 19.4% $639,000 $456 -5.4%
Oakland 94610 6 -64.7% $312,500 -37.1% $655,000 $345 -29.6%
Oakland 94612 1 -50.0% $270,000 -47.1% $270,000 n/a n/a
Oakland 94618 6 -64.7% $1,018,500 38.9% $1,200,000 $493 -4.3%
Oakland 94619 6 -71.4% $340,000 -39.0% $660,000 $293 -31.0%
Oakland 94621 7 -78.1% $275,000 -31.9% $400,000 $250 -31.5%
Piedmont 94611 10 -50.0% $709,500 21.3% $1,310,000 $425 -3.4%
Pleasanton 94566 21 -27.6% $750,000 -5.9% $2,180,000 $371 -12.0%
Pleasanton 94588 10 -74.4% $680,000 4.8% $2,195,500 $425 3.8%
San Leandro 94577 16 -46.7% $452,000 -19.0% $775,000 $296 -34.6%
San Leandro 94578 9 -59.1% $370,000 -29.1% $1,035,000 $348 -6.6%
San Leandro 94579 12 -14.3% $417,000 -23.8% $705,000 $346 -18.6%
San Lorenzo 94580 13 -40.9% $400,000 -24.1% $520,000 $356 -17.4%
Union City 94587 35 -39.7% $470,000 -21.3% $1,235,000 $338 -10.7%
                 
Contra Costa County              
Alamo 94507 8 -27.3% $1,187,500 -12.0% $1,949,000 $520 11.9%
Antioch 94509 30 -46.4% $335,000 -23.0% $843,500 $186 -33.3%
Antioch 94531 35 -25.5% $395,000 -21.8% $689,500 $161 -36.6%
Brentwood 94513 32 -61.0% $469,000 -25.6% $7,922,700 $177 -31.2%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 9 -10.0% $575,000 -17.9% $1,040,000 $305 -15.1%
Concord 94518 16 0.0% $334,500 -44.2% $610,000 $300 -13.8%
Concord 94519 16 -5.9% $393,500 -22.8% $480,000 $333 -17.6%
Concord 94520 17 -37.0% $284,000 -28.3% $498,000 $260 -34.0%
Concord 94521 27 -46.0% $447,000 -13.2% $867,500 $291 -18.2%
Danville 94506 30 -25.0% $1,056,250 4.9% $1,612,500 $382 -2.8%
Danville 94526 10 -63.0% $995,000 13.7% $1,502,000 $519 22.1%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 12 -36.8% $639,000 6.5% $850,000 $422 16.5%
El Sobrante 94803 19 -26.9% $439,000 -24.4% $580,000 $290 -17.5%
Hercules 94547 12 -61.3% $459,000 -22.1% $725,000 $264 -16.9%
Lafayette 94549 10 -47.4% $1,130,000 15.3% $2,500,000 $466 -1.7%
Martinez 94553 16 -56.8% $415,000 -23.2% $1,150,000 $369 -3.4%
Moraga 94556 7 16.7% $730,000 -25.1% $1,245,000 $412 0.6%
Oakley 94561 33 -36.5% $414,500 -17.1% $850,000 $184 -37.3%
Orinda 94563 12 0.0% $970,000 -24.2% $1,530,000 $594 5.8%
Pinole 94564 12 -20.0% $377,500 -27.4% $560,000 $277 -24.1%
Pittsburg 94565 36 -59.1% $329,000 -25.1% $850,000 $198 -35.5%
Pleasant Hill 94523 16 -44.8% $510,000 -11.7% $1,295,000 $391 -6.0%
Richmond 94801 11 -63.3% $168,000 -64.3% $465,000 $218 -39.6%
Richmond 94804 27 -37.2% $318,000 -22.4% $1,431,800 $232 -34.9%
Richmond 94805 6 -33.3% $419,500 -3.6% $520,000 $316 -19.9%
Rodeo 94572 2 -66.7% $391,000 -7.8% $425,000 $288 -10.2%
San Pablo 94806 17 -71.7% $345,000 -25.1% $660,000 $261 -32.1%
San Ramon 94582 58 -27.5% $801,000 -5.0% $1,375,000 $318 -21.8%
San Ramon 94583 28 -34.9% $648,000 -9.5% $1,935,000 $348 -6.2%
Walnut Creek 94595 10 -56.5% $515,000 -4.6% $955,000 $497 -13.0%
Walnut Creek 94596 9 -57.1% $655,000 114.8% $1,550,000 $357 -3.4%
Walnut Creek 94597 14 -51.7% $554,000 -7.5% $3,100,000 $429 -8.0%
Walnut Creek 94598 17 -41.4% $602,500 -20.7% $2,500,000 $383 -11.7%
                 
Marin County                
Belvedere Tiburon 94920 6 -60.0% $2,150,000 65.4% $3,587,500 $696 0.3%
Corte Madera 94925 5 -16.7% $800,000 3.3% $900,000 $836 22.7%
Fairfax 94930 6 20.0% $667,000 15.0% $730,000 $455 12.2%
Greenbrae 94904 9 -25.0% $1,195,000 2.4% $2,650,000 $731 38.6%
Inverness 94937 1 -85.7% $530,000 -43.6% $530,000 $598 34.3%
Larkspur 94939 4 -33.3% $1,223,250 6.4% $2,360,000 $806 47.2%
Mill Valley 94941 13 -35.0% $1,255,000 -1.8% $3,300,000 $726 14.0%
Novato 94945 6 -25.0% $554,500 -0.7% $759,000 $416 1.3%
Novato 94947 9 -57.1% $635,000 11.7% $725,000 $334 -17.7%
Novato 94949 7 -41.7% $675,000 -3.6% $1,050,000 $376 -2.1%
Ross 94957 2 -33.3% $2,200,000 17.6% $2,300,000 $755 -22.2%
San Anselmo 94960 10 11.1% $1,000,000 10.8% $2,400,000 $673 24.2%
San Rafael 94901 15 -34.8% $775,000 -11.4% $2,495,000 $518 4.8%
San Rafael 94903 17 -15.0% $709,550 20.3% $7,250,000 $386 -14.3%
Sausalito 94965 4 -63.6% $1,972,500 116.2% $2,517,000 $749 -7.5%
Stinson Beach 94970 1 0.0% $1,900,000 58.3% $1,900,000 $604 21.5%
                 
Napa County                
American Canyon 94503 9 -67.9% $550,000 -2.7% $740,000 $215 -39.2%
Calistoga 94515 1 -50.0% $515,000 -63.1% $515,000 $356 -82.6%
Napa 94558 23 -41.0% $482,000 -11.6% $725,000 $316 -18.9%
Napa 94559 7 -73.1% $630,500 32.7% $945,000 $304 -23.8%
Saint Helena 94574 n/a n/a n/a n/a n/a n/a n/a
Yountville 94599 3 n/a $1,000,000 n/a $1,260,000 $1,013 n/a
                 
San Francisco County              
San Francisco 94102 5 -64.3% $520,000 11.5% $1,100,000 $784 n/a
San Francisco 94103 21 133.3% $720,000 22.0% $2,120,000 n/a n/a
San Francisco 94105 14 7.7% $584,500 -31.1% $3,560,000 n/a n/a
San Francisco 94107 27 -18.2% $727,500 -2.9% $1,332,000 $691 -11.8%
San Francisco 94108 1 -50.0% $362,000 -74.8% $362,000 n/a n/a
San Francisco 94109 11 0.0% $666,250 -11.0% $2,500,000 n/a n/a
San Francisco 94110 13 -55.2% $707,500 -6.9% $1,125,000 $666 -1.0%
San Francisco 94111 6 500.0% $720,000 35.1% $950,000 n/a n/a
San Francisco 94112 20 -58.3% $635,000 -11.8% $850,000 $541 -0.1%
San Francisco 94114 13 -35.0% $999,000 -4.6% $2,613,000 $866 21.4%
San Francisco 94115 11 -52.2% $735,000 -18.9% $4,500,000 $1,036 10.0%
San Francisco 94116 19 -17.4% $790,000 -1.1% $1,250,000 $579 9.3%
San Francisco 94117 13 30.0% $875,000 19.5% $2,150,000 $767 ######
San Francisco 94118 7 -53.3% $1,020,000 -1.4% $2,300,000 $688 30.8%
San Francisco 94121 11 -8.3% $1,005,000 34.9% $3,050,100 $767 89.9%
San Francisco 94122 16 6.7% $830,000 2.7% $1,605,000 $595 0.4%
San Francisco 94123 7 40.0% $1,975,000 300.2% $3,995,000 $973 -6.2%
San Francisco 94124 8 -52.9% $455,000 -21.6% $605,000 $400 -26.1%
San Francisco 94127 12 -40.0% $1,240,000 42.4% $2,749,000 $736 16.9%
San Francisco 94131 13 -38.1% $935,000 6.4% $1,802,500 $818 30.0%
San Francisco 94132 10 -9.1% $760,000 48.3% $1,450,000 $561 13.4%
San Francisco 94133 5 -44.4% $1,625,000 93.6% $3,600,000 $1,131 n/a
San Francisco 94134 15 -61.5% $568,000 -9.8% $900,000 $506 0.0%
                 
San Mateo County                
Atherton 94027 2 -80.0% $3,065,000 13.5% $3,065,000 $1,115 10.6%
Belmont 94002 9 -50.0% $800,000 -7.0% $1,538,000 $628 4.0%
Brisbane 94005 3 -57.1% $1,120,000 31.0% $1,335,000 $391 10.7%
Burlingame 94010 20 -16.7% $1,300,000 -22.4% $2,925,000 $734 6.1%
Daly City 94014 12 -58.6% $557,500 -25.7% $910,000 $447 -13.3%
Daly City 94015 20 -39.4% $653,500 -13.2% $870,000 $517 1.1%
Half Moon Bay 94018 1 -50.0% $865,000 6.9% $865,000 $376 -27.9%
Half Moon Bay 94019 4 -66.7% $945,000 18.1% $1,250,000 $398 -15.4%
Menlo Park 94025 21 -43.2% $825,000 5.8% $1,505,000 $680 -0.8%
Menlo Park 94028 3 -66.7% $1,275,000 -4.7% $1,275,000 $720 20.4%
Millbrae 94030 6 -68.4% $906,500 -4.6% $1,150,000 $607 8.2%
Montara 94037 3 -50.0% $1,050,000 16.7% $1,845,000 $481 -8.4%
Moss Beach 94038 n/a n/a n/a n/a n/a n/a n/a
Pacifica 94044 18 -28.0% $629,500 -2.6% $1,090,000 $422 -16.2%
Palo Alto 94303 16 -36.0% $630,000 3.9% $1,140,000 $432 -25.0%
Redwood City 94061 14 -33.3% $662,000 -6.5% $1,725,000 $552 11.5%
Redwood City 94063 10 -33.3% $522,000 -13.7% $780,000 $601 -12.5%
Redwood City 94065 13 -13.3% $855,000 4.9% $1,347,000 $507 2.1%
San Bruno 94066 21 -27.6% $570,000 -8.9% $785,000 $466 -25.8%
San Carlos 94070 20 -25.9% $795,000 -7.6% $1,800,000 $641 -0.2%
San Mateo 94401 14 -26.3% $539,750 -17.6% $875,000 $517 -27.0%
San Mateo 94402 13 -13.3% $885,000 14.9% $3,150,000 $731 30.9%
San Mateo 94403 14 -57.6% $745,000 -0.5% $1,370,000 $545 -6.0%
San Mateo 94404 14 -46.2% $690,000 1.5% $1,300,000 $481 1.6%
South San Francisco 94080 20 -42.9% $541,500 -19.8% $875,000 $418 -22.4%
Woodside 94062 13 -35.0% $1,116,250 33.5% $3,400,000 $636 -14.9%
                 
Santa Clara County                
Campbell 95008 26 -45.8% $685,000 -5.1% $1,000,000 $536 14.1%
Cupertino 95014 25 -57.6% $741,750 0.7% $1,420,000 $696 12.6%
Gilroy 95020 28 -60.0% $580,000 -10.8% $900,000 $280 -19.5%
Los Altos 94022 17 6.3% $1,683,500 20.1% $2,810,000 $832 -6.9%
Los Altos 94024 9 -40.0% $1,645,000 9.7% $2,008,500 $810 28.6%
Los Gatos 95030 13 -7.1% $1,928,000 19.4% $2,910,000 $699 -1.1%
Los Gatos 95032 19 -34.5% $1,000,000 -25.9% $3,000,000 $742 15.7%
Los Gatos 95033 2 -33.3% $1,265,000 104.0% $2,000,000 $510 6.8%
Milpitas 95035 33 -40.0% $545,000 -15.2% $915,000 $374 -8.0%
Morgan Hill 95037 15 -66.7% $660,000 -27.2% $950,000 $350 -11.3%
Mountain View 94040 12 -25.0% $932,500 89.3% $1,600,000 $639 -13.7%
Mountain View 94041 8 100.0% $771,250 0.3% $1,050,000 $740 19.0%
Mountain View 94043 14 -41.7% $670,000 0.8% $944,000 $89 -86.8%
Palo Alto 94301 9 50.0% $1,140,000 -45.1% $1,180,000 $1,070 36.5%
Palo Alto 94306 9 -10.0% $1,160,000 17.8% $1,565,000 $938 -56.4%
San Jose 95110 4 -76.5% $347,500 -32.9% $549,000 $333 -37.8%
San Jose 95111 19 -54.8% $418,250 -32.3% $715,000 $372 -27.3%
San Jose 95112 25 -30.6% $590,000 0.5% $1,066,000 $454 -17.2%
San Jose 95116 11 -71.8% $440,000 -32.1% $747,500 $401 -18.1%
San Jose 95117 5 -58.3% $667,000 8.1% $780,000 $403 -17.7%
San Jose 95118 15 -44.4% $550,000 -17.3% $870,000 $438 -12.1%
San Jose 95119 5 -54.5% $630,000 -6.5% $740,000 $342 -7.5%
San Jose 95120 17 -22.7% $980,000 -4.8% $1,825,000 $447 -3.5%
San Jose 95121 17 -50.0% $522,500 -18.6% $770,000 $384 -10.5%
San Jose 95122 20 -59.2% $526,000 -10.1% $630,000 $341 -35.2%
San Jose 95123 39 -39.1% $530,000 -14.1% $900,000 $398 -13.6%
San Jose 95124 28 -45.1% $701,500 0.2% $1,310,000 $448 -13.5%
San Jose 95125 33 -45.0% $829,000 11.3% $2,175,000 $512 -0.4%
San Jose 95126 9 -73.5% $525,000 -5.9% $1,480,000 $491 8.9%
San Jose 95127 20 -64.3% $456,000 -24.6% $960,000 $345 -23.7%
San Jose 95128 6 -81.8% $647,500 -3.4% $851,000 $483 -4.2%
San Jose 95129 19 -34.5% $910,000 23.8% $1,440,000 $644 7.8%
San Jose 95130 4 -66.7% $682,000 -5.9% $754,000 $500 -2.5%
San Jose 95131 18 -33.3% $745,000 22.1% $932,000 $413 -1.9%
San Jose 95132 20 -50.0% $555,500 -15.6% $750,000 $387 -14.3%
San Jose 95133 27 12.5% $551,500 -12.3% $769,000 $329 -16.6%
San Jose 95134 2 -50.0% $547,500 23.0% $585,000 n/a n/a
San Jose 95135 13 -31.6% $672,500 1.9% $1,150,000 $371 -9.2%
San Jose 95136 17 -56.4% $584,000 -5.0% $780,000 $382 -11.2%
San Jose 95138 13 -70.5% $840,000 1.0% $1,800,000 $362 -22.3%
San Jose 95139 5 -16.7% $560,000 -22.2% $700,000 $327 -8.8%
San Jose 95148 19 -32.1% $690,000 -6.0% $1,155,000 $372 -7.7%
San Martin 95046 n/a n/a n/a n/a n/a n/a n/a
Santa Clara 95050 12 -61.3% $560,000 -10.9% $782,500 $476 -7.2%
Santa Clara 95051 40 -7.0% $532,500 -19.3% $1,309,000 $501 -4.3%
Santa Clara 95054 13 -23.5% $680,000 -3.6% $950,000 $467 2.2%
Saratoga 95070 29 -9.4% $1,399,000 -4.2% $5,200,000 $714 8.9%
Sunnyvale 94085 6 -57.1% $567,500 -1.8% $823,000 $440 -22.2%
Sunnyvale 94086 5 -79.2% $383,500 -44.6% $450,000 $162 -69.3%
Sunnyvale 94087 18 -21.7% $840,000 -1.2% $1,109,000 $582 4.9%
Sunnyvale 94089 26 0.0% $709,250 0.7% $881,500 $478 -11.2%
                 
Solano County                
Benicia 94510 17 -63.0% $475,000 -11.2% $757,000 $279 -15.8%
Dixon 95620 6 -62.5% $276,750 -44.9% $580,000 $205 -13.6%
Fairfield 94533 29 -50.0% $272,500 -26.3% $539,000 $185 -25.5%
Fairfield 94534 27 -58.5% $425,000 -22.7% $2,150,000 $195 -32.0%
Rio Vista 94571 7 -63.2% $245,000 -20.3% $575,000 $189 -19.8%
Suisun City 94585 16 -65.2% $340,000 -16.3% $417,000 $173 -38.1%
Vacaville 95687 37 -41.3% $370,000 -11.7% $655,000 $198 -24.9%
Vacaville 95688 17 -52.8% $362,000 -30.3% $460,000 $245 -12.7%
Vallejo 94589 10 -70.6% $275,500 -33.8% $340,000 $211 -25.4%
Vallejo 94590 26 -3.7% $240,000 -36.7% $650,000 $212 -36.5%
Vallejo 94591 40 -20.0% $367,500 -25.8% $915,000 $216 -32.1%
Vallejo 94592 1 -50.0% $563,500 -14.9% $563,500 n/a n/a
                 
Sonoma County                
Bodega Bay 94923 2 -33.3% $1,647,000 108.5% $1,647,000 $530 16.5%
Cloverdale 95425 4 -75.0% $515,000 33.1% $755,000 $292 -2.9%
Cotati 94931 3 -75.0% $425,000 -22.6% $595,000 $255 -25.1%
Forestville 95436 3 -40.0% $630,000 129.1% $755,000 $366 14.8%
Glen Ellen 95442 2 n/a $1,478,750 n/a $1,487,500 $599 n/a
Guerneville 95446 7 -58.8% $457,500 40.8% $565,000 $323 17.3%
Healdsburg 95448 14 7.7% $740,000 13.9% $2,200,000 $488 -5.2%
Penngrove 94951 n/a n/a n/a n/a n/a n/a n/a
Petaluma 94952 13 -38.1% $655,000 12.9% $1,600,000 $297 -10.2%
Petaluma 94954 20 -42.9% $420,000 -19.2% $1,175,000 $287 -5.3%
Rohnert Park 94928 14 -53.3% $290,000 -40.7% $579,000 $217 -37.1%
Santa Rosa 95401 15 -57.1% $425,000 -8.7% $3,600,000 $283 -17.3%
Santa Rosa 95403 19 -53.7% $354,500 -33.1% $1,740,000 $280 -10.9%
Santa Rosa 95404 16 -60.0% $585,000 -5.6% $1,250,500 $298 -28.8%
Santa Rosa 95405 17 -37.0% $414,250 -14.5% $699,000 $317 -9.4%
Santa Rosa 95407 13 -58.1% $365,000 -20.8% $700,000 $267 -15.2%
Santa Rosa 95409 18 -60.0% $445,000 -15.9% $743,000 $275 -16.3%
Sebastopol 95472 13 -18.8% $745,000 6.4% $1,150,000 $409 -11.8%
Sonoma 95476 17 -29.2% $565,000 -6.6% $4,001,000 $457 8.4%
The Sea Ranch 95497 n/a n/a n/a n/a n/a n/a n/a
Windsor 95492 35 20.7% $392,500 -17.3% $1,150,000 $256 -26.5%

©DataQuick Information Systems
This information may not be republished in any form.